MotoE Italian GP - The MotoE World Cup is staged for the first time at Mugello for the third round of the 2022 season. At the end of the second free practice session of the Italian GP of MotoE 2022, Dominique Aegerter (Dynavolt Intact GP MotoE) was one more time the fastest ahead of the LCR E-Team duo of Eric Granado and Miquel Pons. The two riders of the WithU GRT RNF MotoE team complete the Top5: Niccolò Canepa and Andera Mantovani.
Best rookie was Marc Alcoba (Openbank Aspar Team) with the ninth fastest laptime.
Fall without consequences for Hikari Okubo (Avant Ajo MotoE).
Andrea Mantovani and Massimo Roccoli participate in the Italian GP to replace the injured Bradley Smith (WithU GRT RNF MotoE team) and Jordi Torres (Pons Racing 40) who did not get the doctors' ok. Smith was declared unfit following the injury he had at the 24h of Le Mans a month ago while Torres is still injured after the accident at the French GP two weeks ago.
Below are the times of the FP2 of the Italian GP of the MotoE in Mugello:
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 1,59.739 | ||
2 | 51 | Eric GRANADO | LCR E-Team | 1,59.832 | 0,093 | |
3 | 71 | Miquel PONS | LCR E-Team | 2,00.057 | 0,318 | |
4 | 7 | Niccolo CANEPA | WithU GRT RNF MotoE Team | 2,00.078 | 0,339 | |
5 | 9 | Andrea MANTOVANI | WithU GRT RNF MotoE Team | 2,00.082 | 0,343 | |
6 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 2,00.177 | 0,438 | |
7 | 27 | Mattia CASADEI | Pons Racing 40 | 2,00.218 | 0,479 | |
8 | 11 | Matteo FERRARI | FELO Gresini MotoE | 2,00.306 | 0,567 | |
9 | 70 | Marc ALCOBA | Zinia Aspar Team | 2,00.308 | 0,569 | |
10 | 18 | Xavier CARDELUS | Avintia Esponsorama Team | 2,00.318 | 0,579 | |
11 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 2,00.456 | 0,717 | |
12 | 4 | Hector GARZO | Tech3 E-Racing | 2,00.522 | 0,783 | |
13 | 12 | Xavi FORES | OCTO Pramac MotoE | 2,00.603 | 0,864 | |
14 | 78 | Hikari OKUBO | Avant Ajo MotoE | 2,00.984 | 1,245 | |
15 | 55 | Massimo ROCCOLI | Pons Racing 40 | 2,01.353 | 1,614 | |
16 | 17 | Alex ESCRIG | Tech 3 E-racing | 2,01.361 | 1,622 | |
17 | 72 | Alessio FINELLO | FELO Gresini MotoE | 2,01.789 | 2,050 | |
18 | 6 | Maria HERRERA | Zinia Aspar Team | 2,01.829 | 2,090 |
The qualifying session in Q1 and Q2 style will start at 16:50 (local time).
The list of the riders in Q1:
Marc Alcoba
Xavi Cardelus
Kevin Manfredi
Hector Garzò
Xavi Fores
Hikari Okubo
Massimo Roccoli
Alex Escrig
Alessio Finello
Maria Herrera
The two fastest riders at the end of the Q1 will switch to Q2 after having recharged the battery of their bikes and having fitted a new rear.
Photos: motogp.com
MotoE World Cup 2022
The World Cup standings
MotoE World Cup 2022
MotoE at Mugello: TV and streaming schedules of the Italian GP
MotoE World Cup 2023
Ducati MotoE against Ducati MotoGP: starting test at Mugello
To be updated on MotoE World Cup, subscribe to Epaddock's Whatsapp broadcast and receive all our news on your mobile phone in real time: find out how here.