GP France 2020 results
The results of the French GP of the FIM Enel MotoE World Cup 2020.
Race 2 French GP - Le Mans circuit
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 66 | Niki TUULI | Ajo MotoE | 12'09.631 | ||
2 | 63 | Mike DI MEGLIO | EG 0,0 Marc VDS | 12'09.797 | 0,166 | |
3 | 16 | Joshua HOOK | OCTO Pramac MotoE | 12'10.925 | 1,294 | |
4 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 12'11.984 | 2,353 | |
5 | 11 | Matteo FERRARI | TRENTINO Gresini MotoE | 12'15.648 | 6,017 | |
6 | 40 | Jordi TORRES | Join Contract Pons 40 | 12'16.121 | 6,490 | |
7 | 7 | Niccolo CANEPA | LCR E-Team | 12'19.697 | 10,066 | |
8 | 10 | Xavier SIMEON | LCR E-Team | 12'20.103 | 10,472 | |
9 | 6 | Maria HERRERA | Openbank Aspar Team | 12'20.294 | 10,663 | |
10 | 18 | Xavier CARDELUS | Avintia Esponsorama Racing | 12'20.732 | 11,101 | |
11 | 35 | Lukas TULOVIC | Tech 3 E-racing | 12'20.929 | 11,298 | |
12 | 61 | Alessandro ZACCONE | TRENTINO Gresini MotoE | 12'21.958 | 12,327 | |
13 | 27 | Mattia CASADEI | Ongetta SIC58 Squadra Corse | 12'30.473 | 20,842 | |
14 | 15 | Alex DE ANGELIS | OCTO Pramac MotoE | 12'30.585 | 20,954 | |
15 | 84 | Jakub KORNFEIL | WithU Motorsport | 12'34.007 | 24,376 | |
nd | 70 | Tommaso MARCON | Tech 3 E-racing | nd | 0,000 | |
nd | 55 | Alejandro MEDINA | Openbank Aspar Team | nd | 0,000 | |
nd | 51 | Eric GRANADO | Avintia Esponsorama Racing | nd | 0,000 |
Race 1 French GP - Le Mans circuit
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 40 | Jordi TORRES | Join Contract Pons 40 | 8'43.391 | ||
2 | 63 | Mike DI MEGLIO | EG 0,0 Marc VDS | 8'43.507 | 0,116 | |
3 | 66 | Niki TUULI | Ajo MotoE | 8'43.948 | 0,557 | |
4 | 16 | Joshua HOOK | OCTO Pramac MotoE | 8'45.316 | 1,925 | |
5 | 70 | Tommaso MARCON | Tech 3 E-racing | 8'47.687 | 4,296 | |
6 | 51 | Eric GRANADO | Avintia Esponsorama Racing | 8'47.981 | 4,590 | |
7 | 6 | Maria HERRERA | Openbank Aspar Team | 8'49.905 | 6,514 | |
8 | 55 | Alejandro MEDINA | Openbank Aspar Team | 8'49.592 | 6,201 | |
9 | 61 | Alessandro ZACCONE | TRENTINO Gresini MotoE | 8'55.266 | 11,875 | |
10 | 35 | Lukas TULOVIC | Tech 3 E-racing | 8'55.810 | 12,419 | |
11 | 18 | Xavier CARDELUS | Avintia Esponsorama Racing | 8'56.653 | 13,262 | |
12 | 15 | Alex DE ANGELIS | OCTO Pramac MotoE | 8'57.478 | 14,087 | |
13 | 84 | Jakub KORNFEIL | WithU Motorsport | 9'06.598 | 23,207 | |
14 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 9'43.034 | 59,643 | |
nd | 11 | Matteo FERRARI | TRENTINO Gresini MotoE | nd | 0,000 | |
nd | 10 | Xavier SIMEON | LCR E-Team | nd | 0,000 | |
nd | 7 | Niccolo CANEPA | LCR E-Team | nd | 0,000 | |
nd | 27 | Mattia CASADEI | Ongetta SIC58 Squadra Corse | nd | 0,000 |
To be updated on MotoE World Cup, subscribe to Epaddock's Whatsapp broadcast and receive all our news on your mobile phone in real time: find out how here.