Italian GP of the MotoE - Dominique Aegerter achieves the pole position at Mugello ahead of Kevin Zannoni and Mattia Casadei. For the Swiss rider it is the first pole position of the 2022 season.
Italian GP of the MotoE - The time has come for qualifying in Q1 and Q2 style for the MotoE World Cup at the Mugello circuit.
At the end of Q1 the fastest riders were Marc Alcoba and Kevin Manfredi, who then moved on to Q2 after having recharged the battery of their bikes and fitted a new rear tire.
These are the results of the Q1 of the MotoE ItalianGP:
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 70 | Marc ALCOBA | Zinia Aspar Team | 1,59.805 | ||
2 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 2,00.328 | 0,523 | |
3 | 78 | Hikari OKUBO | Avant Ajo MotoE | 2,00.645 | 0,840 | |
4 | 4 | Hector GARZO | Tech3 E-Racing | 2,00.768 | 0,963 | |
5 | 18 | Xavier CARDELUS | Avintia Esponsorama Team | 2,00.779 | 0,974 | |
6 | 72 | Alessio FINELLO | FELO Gresini MotoE | 2,01.108 | 1,303 | |
7 | 55 | Massimo ROCCOLI | Pons Racing 40 | 2,01.144 | 1,339 | |
8 | 12 | Xavi FORES | OCTO Pramac MotoE | 2,01.181 | 1,376 | |
9 | 6 | Maria HERRERA | Zinia Aspar Team | 2,01.531 | 1,726 | |
10 | 17 | Alex ESCRIG | Tech 3 E-racing | 2,02.016 | 2,211 |
In Q1, Alcoba was the only rider under two minutes laptime. The Spanish rider of the Openbank Aspar Team used all his 4 flying laps to achieve the time of 1:59.805, just over a tenth of the best time in free practice set by Aegerter. Behind him, Kevin Manfredi put his knowledge of the Tuscan circuit to good use to set the second time of Q1 in 2:00.328.
In the last lap of Q1, an accident happened between Cardelus and Roccoli; the Andorran rider exiting from the Correntaio curve hit the Italian rider in front of him, both ending up in the gravel.
MotoE World Cup 2022
The World Cup standings
The results of the Q2 of the Italian GP at Mugello
At the end of Q2, Dominique Aegerter (Dynavolt Intact GP) was the fastest ahead of Kevin Zannoni (Sic58 Squadra Corse) and Mattia Casadei (Pons Racing 40). These will therefore be the three riders who will start from the front row in both races of the Italian GP. Eric Granado (LCR E-Team) and Matteo Ferrari (FELO Gresini Racing MotoE) will start from the second row as well as the rookie Kevin Manfredi (OCTO Pramac MotoE).
At the start of the session Aegerter immediately set an excellent time below two minutes. Lap after lap the Swiss improved his best lap to 1:59.205. Matteo Ferrari, who did the Q1 close to Aegerter, had a great pace but was unable to drop below 59.600:XNUMX. For this reason, the Gresini team rider will start from the second row.
Kevin Zannoni will start for the second time in the front row in a race of the MotoE. The Italian rider set the second best time just over two tenths from Aegerter's pole position. Front row also for Mattia Casadei who set the third best time of the day.
Eric Granado for the third consecutive time will start from the second row, having set the fourth time as he did at both Jerez and Le Mans. The Brazilian rider will have alongside him Ferrari and Kevin Manfredi, a highly experienced rider but in his first season in MotoE. Manfredi achieved the sixth fastest time after second place in Q1.
The third row will be occupied by the two riders of the WithU GRT RNF team MotoE: Niccolò Canepa and Andrea Mantovani. Among them, the other LCR E-Team rider, Miquel Pons. For the first time in the Top10, Marc Alcoba, rookie rider in the MotoE World Cup.
Here are the times of Q2:
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 1,59.205 | ||
2 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 1,59.473 | 0,268 | |
3 | 27 | Mattia CASADEI | Pons Racing 40 | 1,59.535 | 0,330 | |
4 | 51 | Eric GRANADO | LCR E-Team | 1,59.537 | 0,332 | |
5 | 11 | Matteo FERRARI | FELO Gresini MotoE | 1,59.602 | 0,397 | |
6 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 1,59.707 | 0,502 | |
7 | 7 | Niccolo CANEPA | WithU GRT RNF MotoE Team | 2,00.077 | 0,872 | |
8 | 9 | Andrea MANTOVANI | WithU GRT RNF MotoE Team | 2,00.233 | 1,028 | |
9 | 71 | Miquel PONS | LCR E-Team | 2,00.754 | 1,549 | |
10 | 70 | Marc ALCOBA | Zinia Aspar Team | 2,02.778 | 3,573 |
Saturday Race 1 will start at 16:25 while Race 2 is scheduled for Sunday at 15:30.
This is the starting grid of both races of the Italian GP of MotoE:
POS. | N. | Nat. | Rider | Team | Time |
---|---|---|---|---|---|
1 | 27 | Mattia CASADEI | Pons Racing 40 | 1,43.559 | |
2 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 1,43.560 | |
3 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 1,43.580 | |
4 | 51 | Eric GRANADO | LCR E-Team | 1,43.782 | |
5 | 40 | Jordi TORRES | Pons Racing 40 | 1,43.862 | |
6 | 78 | Hikari OKUBO | Avant Ajo MotoE | 1,43.872 | |
7 | 11 | Matteo FERRARI | FELO Gresini MotoE | 1,44.064 | |
8 | 7 | Niccolo CANEPA | WithU GRT RNF MotoE Team | 1,44.267 | |
9 | 18 | Xavier CARDELUS | Avintia Esponsorama Team | 1,44.464 | |
10 | 12 | Xavi FORES | OCTO Pramac MotoE | 1,44.801 | |
11 | 17 | Alex ESCRIG | Tech 3 E-racing | 1,44.371 | |
12 | 4 | Hector GARZO | Tech3 E-Racing | 1,44.388 | |
13 | 70 | Marc ALCOBA | Zinia Aspar Team | 1,44.485 | |
14 | 71 | Miquel PONS | LCR E-Team | 1,44.571 | |
15 | 6 | Maria HERRERA | Zinia Aspar Team | 1,45.189 | |
16 | 9 | Andrea MANTOVANI | WithU GRT RNF MotoE Team | 1,45.617 | |
17 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 1,45.767 | |
18 | 72 | Alessio FINELLO | FELO Gresini MotoE | 1,45.974 |
Photos: motogp.com
The qualifications of the Italian GP of the MotoE are available for free on the MotoGP youtube channel at this link: https://www.youtube.com/watch?v=aDeYChwmSl0
MotoE World Cup 2022
MotoE at Mugello: TV and streaming schedules of the Italian GP
MotoE World Cup 2023
Ducati MotoE against Ducati MotoGP: starting test at Mugello
To be updated on MotoE World Cup, subscribe to Epaddock's Whatsapp broadcast and receive all our news on your mobile phone in real time: find out how here.