
The 2023 season of the MotoE by Ducati has officially started. On the Jerez de la Frontera track, the riders of the MotoE World Championship have ridden for the first time the Ducati V21L, the electric prototype of the Borgo Panigale manufacturer.
The last day of the test on the Jerez circuit has ended for the eighteen riders of the 2023 MotoGP electric world championship with the new Ducati V21L. Even today, the rain impacted the work of the teams and riders. During the day, the track slowly dried, allowing the riders of the MotoE to work on the dry set-up, even if, in some places, the track remained damp throughout the day.
Randy Krummenacher set the best time of the day right in the last session. The Dynavolt Intact GP team rider preceded Eric Granado (LCR E-Team) by a few thousandths; the Brazilian, however, maintained the best overall time set yesterday. Third best time of the day for Nicholas Spinelli (Pons Racing 40), a rookie in MotoE as well as Krummenacher. The Top 5 of the day is closed by Miquel Pons (LCR E-Team) and Luca Salvadori (Prettl Pramac MotoE).
In the coming days, we will publish more articles on the three days of the test of the MotoE at Jerez.

Below are the combined times of the four sessions of today:
POS. | N. | Nat. | Rider | Team | Time |
---|---|---|---|---|---|
1 | 3 | ![]() |
Randy KRUMMENACHER | Dynavolt Intact GP MotoE | 1,47.675 |
2 | 51 | ![]() |
Eric GRANADO | LCR E-Team | 1,47.735 |
3 | 29 | ![]() |
Nicholas SPINELLI | Pons Racing 40 | 1,47.970 |
4 | 77 | ![]() |
Miquel PONS | LCR E-Team | 1,48.305 |
5 | 23 | ![]() |
Mattia CASADEI | Pons Racing 40 | 1,48.323 |
6 | 81 | ![]() |
Jordi TORRES | Openbank Aspar Team | 1,48.337 |
7 | 61 | ![]() |
Alessandro ZACCONE | TECH3 E-Racing | 1,48.395 |
8 | 4 | ![]() |
Hector GARZO | Dynavolt Intact GP MotoE | 1,48.403 |
9 | 78 | ![]() |
Hikari OKUBO | TECH3 E-Racing | 1,48.468 |
10 | 40 | ![]() |
Mattia CASADEI | Pons Racing 40 | 1,48.472 |
11 | 11 | ![]() |
Matteo FERRARI | FELO Gresini MotoE | 1,48.693 |
12 | 34 | ![]() |
Kevin MANFREDI | Ongetta Sic58 Squadra Corse | 1,48.859 |
13 | 21 | ![]() |
Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 1,48.727 |
14 | 53 | ![]() |
Tito RABAT | Prettl Pramac MotoE | 1,48.847 |
15 | 19 | #AT | #AT | 1,50.087 | |
16 | 6 | ![]() |
Maria HERRERA | Openbank Aspar Team | 1,51.662 |
17 | 8 | ![]() |
Mika PEREZ | RNF MotoE Team | 1,52.169 |
18 | 72 | ![]() |
Alessio FINELLO | FELO Gresini MotoE | 1,52.414 |
The next test of the MotoE will take place at the Barcelona circuit in a month's time, from 3 to 5 April.

MotoE World Championship
The test gallery of the MotoE in Jerez

MotoE World Championship
The calendar of the MotoE 2023
To be updated on the MotoE World Championship, subscribe to Epaddock's Whatsapp broadcast and receive all our news for free on your mobile phone in real time: find out how here.