Risultati GP San Marino 2021
I risultati del GP di San Marino della FIM Enel MotoE World Cup 2021.
GP San Marino – Circuito di Misano
GP San Marino – Gara1
POS. | N. | Naz. | Pilota | Team | Tempo | Gap |
---|---|---|---|---|---|---|
1 | 40 | Jordi TORRES | Pons Racing 40 | 12,11.858 | ||
2 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 12,12.018 | 0,160 | |
3 | 27 | Mattia CASADEI | Ongetta SIC58 Squadra Corse | 12,12.263 | 0,405 | |
4 | 11 | Matteo FERRARI | Indonesian E-Racing Gresini MotoE | 12,14.644 | 2,786 | |
5 | 71 | Miquel PONS | LCR E-Team | 12,14.930 | 3,072 | |
6 | 21 | Kevin ZANNONI | LCR E-Team | 12,14.953 | 3,095 | |
7 | 54 | Fermin ALDEGUER | Openbank Aspar Team | 12,15.479 | 3,621 | |
8 | 3 | Lukas TULOVIC | Tech 3 E-racing | 12,22.456 | 10,598 | |
9 | 68 | Yonny HERNANDEZ | OCTO Pramac MotoE | 12,22.340 | 10,482 | |
10 | 18 | Xavier CARDELUS | Avintia Esponsorama Team | 12,22.763 | 10,905 | |
11 | 9 | Andrea MANTOVANI | Indonesian E-Racing Gresini MotoE | 12,22.946 | 11,088 | |
12 | 19 | Corentin PEROLARI | Tech 3 E-racing | 12,27.903 | 16,045 | |
13 | 6 | Maria HERRERA | Openbank Aspar Team | 12,28.945 | 17,087 | |
14 | 80 | Jasper IWEMA | Pons Racing 40 | 12,37.260 | 25,402 | |
15 | 14 | Andre PIRES | Avintia Esponsorama Team | 12,44.274 | 32,416 | |
nd | 51 | Eric GRANADO | One Energy Racing | nd | 0,000 | |
nd | 61 | Alessandro ZACCONE | OCTO Pramac MotoE | nd | 0,000 | |
nd | 78 | Hikari OKUBO | Avant Ajo MotoE | nd | 0,000 |
GP San Marino – Gara2
POS. | N. | Naz. | Pilota | Team | Tempo | Gap |
---|---|---|---|---|---|---|
1 | 11 | Matteo FERRARI | Indonesian E-Racing Gresini MotoE | 13,54.140 | ||
2 | 27 | Mattia CASADEI | Ongetta SIC58 Squadra Corse | 13,54.488 | 0,348 | |
3 | 71 | Miquel PONS | LCR E-Team | 13,55.178 | 1,038 | |
4 | 21 | Kevin ZANNONI | LCR E-Team | 13,57.542 | 3,402 | |
5 | 51 | Eric GRANADO | One Energy Racing | 13,57.624 | 3,484 | |
6 | 78 | Hikari OKUBO | Avant Ajo MotoE | 13,58.039 | 3,899 | |
7 | 54 | Fermin ALDEGUER | Openbank Aspar Team | 14,01.414 | 7,274 | |
8 | 18 | Xavier CARDELUS | Avintia Esponsorama Team | 14,05.249 | 11,109 | |
9 | 9 | Andrea MANTOVANI | Indonesian E-Racing Gresini MotoE | 14,04.919 | 10,779 | |
10 | 19 | Corentin PEROLARI | Tech 3 E-racing | 14,09.390 | 15,250 | |
11 | 6 | Maria HERRERA | Openbank Aspar Team | 14,09.568 | 15,428 | |
12 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 14,31.970 | 37,830 | |
13 | 40 | Jordi TORRES | Pons Racing 40 | 14,39.710 | 45,570 | |
14 | 80 | Jasper IWEMA | Pons Racing 40 | 14,40.589 | 46,449 | |
15 | 3 | Lukas TULOVIC | Tech 3 E-racing | 14,50.407 | 56,267 | |
nd | 68 | Yonny HERNANDEZ | OCTO Pramac MotoE | nd | 0,000 | |
nd | 61 | Alessandro ZACCONE | OCTO Pramac MotoE | nd | 0,000 | |
nd | 14 | Andre PIRES | Avintia Esponsorama Team | nd | 0,000 |
Per essere aggiornato sulla MotoE World Cup, iscriviti al broadcast Whatsapp di Epaddock e ricevi sul tuo cellulare in tempo reale tutte le nostre notizie: scopri qui come.