Hasil GP Portugal MotoE 2024
Hasil GP Portugal MotoE Kejuaraan Dunia 2024.
GP Portugal – Portimao
Balapan 1
pos. | N. | Nat. | Pilot | Tim | Waktu | Celah |
---|---|---|---|---|---|---|
1 | 29 | Nicholas Spinelli | TECH3 E-RACING | 12'32.726 | ||
2 | 4 | Hector Garzo | Dynavolt Intact GP MotoE™ | 12'32.874 | 0,148 | |
3 | 40 | Matthias Casadei | LCR E-Team | 12'32.978 | 0,252 | |
4 | 3 | Lukas Tulovic | Dynavolt Intact GP MotoE™ | 12'36.129 | 3,403 | |
5 | 21 | Kevin Zanoni | Openbank Aspar Team | 12'37.876 | 5,150 | |
6 | 55 | Massimo Roccoli | Ongetta SIC58 Squadra Corse | 12'38.858 | 6,132 | |
7 | 9 | Andrea Mantovani | Tim Pabrik Klint Forward | 12'40.505 | 7,779 | |
8 | 34 | Kevin Manfredi | Ongetta SIC58 Squadra Corse | 12'48.505 | 15,779 | |
9 | 7 | Chaz Davies | Awan Aruba MotoE™ Tim Balap | 12'48.563 | 15,837 | |
10 | 80 | Armando Pontone | Awan Aruba MotoE™ Tim Balap | 12'49.003 | 16,277 | |
11 | 6 | Maria Herrera | Tim Pabrik Klint Forward | 12'57.321 | 24,595 | |
12 | 11 | Matteo Ferrari | Felo Gresini MotoE™ | 13'57.496 | 1,000 | |
13 | 72 | Alessio Finello | Felo Gresini MotoE™ | 14'07.202 | 1,000 | |
14 | 77 | Michael Pons | Axxis-MSI | nc | 0,000 | |
15 | 81 | Jordi Torres | Openbank Aspar Team | nc | 0,000 | |
16 | 61 | Alexander Zaccone | TECH3 E-RACING | nc | 0,000 | |
17 | 99 | Oscar Gutiérrez | Axxis-MSI | nc | 0,000 | |
18 | 51 | Eric Granado | LCR E-Team | nc | 0,000 |
Balapan 2
pos. | N. | Nat. | Pilot | Tim | Waktu | Celah |
---|---|---|---|---|---|---|
1 | 40 | Matthias Casadei | LCR E-Team | 12'31.599 | ||
2 | 4 | Hector Garzo | Dynavolt Intact GP MotoE™ | 12'31.665 | 0,066 | |
3 | 99 | Oscar Gutiérrez | Axxis-MSI | 12'31.797 | 0,198 | |
4 | 51 | Eric Granado | LCR E-Team | 12'32.196 | 0,597 | |
5 | 81 | Jordi Torres | Openbank Aspar Team | 12'32.564 | 0,965 | |
6 | 3 | Lukas Tulovic | Dynavolt Intact GP MotoE™ | 12'32.850 | 1,251 | |
7 | 21 | Kevin Zanoni | Openbank Aspar Team | 12'32.942 | 1,343 | |
8 | 11 | Matteo Ferrari | Felo Gresini MotoE™ | 12'33.250 | 1,651 | |
9 | 9 | Andrea Mantovani | Tim Pabrik Klint Forward | 12'34.929 | 3,330 | |
10 | 55 | Massimo Roccoli | Ongetta SIC58 Squadra Corse | 12'35.532 | 3,933 | |
11 | 77 | Michael Pons | Axxis-MSI | 12'35.611 | 4,012 | |
12 | 61 | Alexander Zaccone | TECH3 E-RACING | 12'35.660 | 4,061 | |
13 | 72 | Alessio Finello | Felo Gresini MotoE™ | 12'44.665 | 13,066 | |
14 | 34 | Kevin Manfredi | Ongetta SIC58 Squadra Corse | 12'45.044 | 13,445 | |
15 | 7 | Chaz Davies | Awan Aruba MotoE™ Tim Balap | 12'47.381 | 15,782 | |
16 | 80 | Armando Pontone | Awan Aruba MotoE™ Tim Balap | 12'47.384 | 15,785 | |
17 | 6 | Maria Herrera | Tim Pabrik Klint Forward | 12'52.442 | 20,843 | |
18 | 29 | Nicholas Spinelli | TECH3 E-RACING | nc | 0,000 |
MotoE Kejuaraan dunia
Peringkat 2024
MotoE Kejuaraan dunia
Hasil balapan 2024
Foto: motogp.com
Akan diperbarui pada MotoE Kejuaraan Dunia, berlangganan saluran Whatsapp Epaddock dan terima semua berita kami secara gratis di ponsel Anda secara real time: cari tahu caranya di sini.