Kevin Zannoni takes pole position in the 2023 Austrian GP MotoE. At the Red Bull Ring, the Ongetta SIC58 Squadracorse team rider was fastest in Q2, thus earning first place on the starting grid for Saturday's two races.
The sixth round of the 2023 season will be held on the Red Bull Ring circuit this weekend MotoE, the first with World Championship status and with the new Ducati electric V21L.
At the Red Bull Ring it was Kevin Zannoni who took pole for the MotoE in the 2023 Austrian GP. The Italian rider of the Ongetta SIC58 Squadracorse team thus obtains his first pole position of the season. Mattia Casadei and Eric Granado will also start from the front row.
World championship leader Jordi Torres will start from the eighth spot.
At the end of Q1 the fastest riders were Jordi Torres (Openbank Aspar Team), author of an excellent lap time, and Randy krummenacher (Dynavolt Intact GP MotoE). The two Italian riders then moved on to Q2 after recharging their bikes' batteries and fitting a new front tyre.
The results of Q1
These are the results of the Q1 of the MotoE in the Austrian GP at the Red Bull Ring:
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 81 | Jordi TORRES | Openbank Aspar Team | 1'41.520 | ||
2 | 3 | Randy KRUMMENACHER | Dynavolt Intact GP MotoE | 1'41.908 | 0,388 | |
3 | 9 | Andrea MANTOVANI | RNF MotoE Team | 1'42.085 | 0,565 | |
4 | 53 | Tito RABAT | Prettl Pramac MotoE | 1'42.275 | 0,755 | |
5 | 99 | Oscar GUTIERREZ | Prettl Pramac MotoE | 1'42.355 | 0,835 | |
6 | 29 | Nicholas SPINELLI | Pons Racing 40 | 1'42.561 | 1,041 | |
7 | 8 | Mika PEREZ | RNF MotoE Team | 1'43.651 | 2,131 | |
8 | 72 | Alessio FINELLO | FELO Gresini MotoE | 1'44.959 | 3,439 | |
9 | 61 | Alessandro ZACCONE | TECH3 E-Racing | 1'45.097 | 3,577 |
MotoE World Championship
The standings of the 2023 championship
The results of Q2 and the starting grid of the MotoE for the Austrian GP at the Red Bull Ring
These are the results of the Q2 of the MotoE in the Austrian GP at the Red Bull Ring:
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 1'38.567 | ||
2 | 40 | Mattia CASADEI | Pons Racing 40 | 1'38.590 | 0,023 | |
3 | 51 | Eric GRANADO | LCR E-Team | 1'38.620 | 0,053 | |
4 | 11 | Matteo FERRARI | FELO Gresini MotoE | 1'39.146 | 0,579 | |
5 | 78 | Hikari OKUBO | TECH3 E-Racing | 1'39.158 | 0,591 | |
6 | 4 | Hector GARZO | Dynavolt Intact GP MotoE | 1'39.360 | 0,793 | |
7 | 77 | Miquel PONS | LCR E-Team | 1'39.580 | 1,013 | |
8 | 81 | Jordi TORRES | Openbank Aspar Team | 1'39.792 | 1,225 | |
9 | 34 | Kevin MANFREDI | Ongetta Sic58 Squadra Corse | 1'39.876 | 1,309 | |
10 | 3 | Randy KRUMMENACHER | Dynavolt Intact GP MotoE | 1'39.970 | 1,403 | |
11 | 9 | Andrea MANTOVANI | RNF MotoE Team | 1'42.085 | ||
12 | 53 | Tito RABAT | Prettl Pramac MotoE | 1'42.275 | ||
13 | 99 | Oscar GUTIERREZ | Prettl Pramac MotoE | 1'42.355 | ||
14 | 29 | Nicholas SPINELLI | Pons Racing 40 | 1'42.561 | ||
15 | 8 | Mika PEREZ | RNF MotoE Team | 1'43.651 | ||
16 | 72 | Alessio FINELLO | FELO Gresini MotoE | 1'44.959 | ||
17 | 61 | Alessandro ZACCONE | TECH3 E-Racing | 1'45.097 | ||
18 | 6 | Maria HERRERA | Openbank Aspar Team | 1'52.118 |
Watch the replica of the qualifying on Youtube https://www.youtube.com/live/HBPlhZNce6g?feature=share
MotoE World Championship
The TV and streaming schedules of the Austrian GP
Photos: MotoGP
To be updated on the MotoE World Championship, subscribe to Epaddock's Whatsapp broadcast and receive all our news for free on your mobile phone in real time: find out how here.