Xavier Simeon
Xavier SIMEON | |
---|---|
Number | 10 |
Origne country | Belgium |
Birthday | 31/08/1989 |
Age | 32 |
Team | LCR E-Team |
MotoE GP raced | 13 |
Podiums | 3 |
Best Race Result | 2 ° |
Number of victories | 0 |
Best laps | 0 |
Numer of EPole Position | 0 |
Best Epole result | 2 ° |
2020 WORLD CUP RESULTS: | |
General standing position | 10 ° |
EPole disputed | 5 |
MotoE GP raced | 7 |
Podiums | 1 |
Number of victories | 0 |
Best Race Result | 2 ° |
Best laps | 0 |
Numer of EPole Position | 0 |
Best Epole result | 3 ° |
Only the data relating to the MotoE ™ World Cup are reported
Read here all the news and articles on Xavier Simeon

FIM Enel MotoE ™ World Cup 2020 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | 8 ° | 6 ° | 4 ° | 2 ° | 6 ° |
2 | AND | 9 ° | 12 ° | 9 ° | 6 ° | 7 ° |
3 | RSM | 2 ° | 3 ° | 6 ° | 8 ° | 3 ° |
4 | ITA | nd | 5 ° | 2 ° | 10 ° | - |
5 | ITA2 | 14 ° | - | - | - | - |
6 | FRA | nd | 8 ° | 2 ° | 4 ° | - |
7 | FRA2 | 8 ° | - | - | - | - |
FIM Enel MotoE ™ World Cup 2019 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 | number | year | codger | CV_GER | CPDAUS | CV_AUT | CODERSM11 | CV_RSM1 | CODERSM2 | CV_RSM2 | CODVAL | CV_VAL1 | CODVAL2 | CV_VAL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 7 ° | 5 ° | 6 ° | 8 ° | - | 10 | 2.019 | GERRACERACE | 102019GERRACERACE | AUSRACERACE | 102019AUSRACERACE | RSMRACERACE1 | 102019RSMRACERACE1 | RSMRACERACE2 | 102019RSMRACERACE2 | VALRACERACE1 | 102019VALRACERACE1 | VALRACERACE2 | 102019VALRACERACE2 |
2 | TUE | 2 ° | 2 ° | 5 ° | 5 ° | 7 ° | 10 | 2.019 | GEREPOLEEPOLE | 102019GEREPOLEEPOLE | AUSEPOLEEPOLE | 102019AUSEPOLEEPOLE | RSMEPOLEEPOLE | 102019RSMEPOLEEPOLE | VALEPOLEEPOLE | 102019VALEPOLEEPOLE | ||||
3 | RSM | 3 ° | 3 ° | 5 ° | 2 ° | - | 10 | 2.019 | GERFP1FP1 | 102019GERFP1FP1 | AUSFP1FP1 | 102019AUSFP1FP1 | RSMFP1FP1 | 102019RSMFP1FP1 | VALFP1FP1 | 102019VALFP1FP1 | ||||
4 | RSM2 | nc | - | - | - | - | 10 | 2.019 | GERFP2FP2 | 102019GERFP2FP2 | AUSFP2FP2 | 102019AUSFP2FP2 | RSMFP2FP2 | 102019RSMFP2FP2 | VALFP2FP2 | 102019VALFP2FP2 | ||||
5 | VAL | 4 ° | 6 ° | 6 ° | 8 ° | - | 10 | 2.019 | GERFP3FP3 | 102019GERFP3FP3 | AUSFP3FP3 | 102019AUSFP3FP3 | RSMFP3FP3 | 102019RSMFP3FP3 | VALFP3FP3 | 102019VALFP3FP3 | ||||
6 | VAL2 | nc | - | - | - | - |

Team livery


Website | www.xaviersimeon.com/ |
Sponsors | - |

Xavier's social networks