Matteo Ferrari
Matteo FERRARI | |
---|---|
Number | 11 |
Origne country | Italy |
Birthday | 12/02/1997 |
Age | 24 |
Team | TRENTINO Gresini MotoE |
MotoE GP raced | 13 |
Podiums | 7 |
Best Race Result | 1 ° |
Number of victories | 4 |
Best laps | 2 |
Numer of EPole Position | 1 |
Best Epole result | 1 ° |
2020 WORLD CUP RESULTS: | |
General standing position | 2 ° |
EPole disputed | 5 |
MotoE GP raced | 7 |
Podiums | 4 |
Number of victories | 2 |
Best Race Result | 1 ° |
Best laps | 1 |
Numer of EPole Position | 1 |
Best Epole result | 1 ° |
Only the data relating to the MotoE ™ World Cup are reported
Read all the news and articles on Matteo Ferrari here

FIM Enel MotoE ™ World Cup 2020 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | - | - | - | - | - |
2 | FRA | - | - | - | - | - |
3 | CAT | - | - | - | - | - |
4 | NED | - | - | - | - | - |
5 | TUE | - | - | - | - | - |
6 | RSM | - | - | - | - | - |
7 | RSM1 | - | - | - | - | - |
FIM Enel MotoE ™ World Cup 2019 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 | number | year | codger | CV_GER | CPDAUS | CV_AUT | CODERSM11 | CV_RSM1 | CODERSM2 | CV_RSM2 | CODVAL | CV_VAL1 | CODVAL2 | CV_VAL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 5 ° | 6 ° | 11 ° | 10 ° | - | 11 | 2.019 | GERRACERACE | 112019GERRACERACE | AUSRACERACE | 112019AUSRACERACE | RSMRACERACE1 | 112019RSMRACERACE1 | RSMRACERACE2 | 112019RSMRACERACE2 | VALRACERACE1 | 112019VALRACERACE1 | VALRACERACE2 | 112019VALRACERACE2 |
2 | TUE | 5 ° | 7 ° | 7 ° | 6 ° | 8 ° | 11 | 2.019 | GEREPOLEEPOLE | 112019GEREPOLEEPOLE | AUSEPOLEEPOLE | 112019AUSEPOLEEPOLE | RSMEPOLEEPOLE | 112019RSMEPOLEEPOLE | VALEPOLEEPOLE | 112019VALEPOLEEPOLE | ||||
3 | RSM | 1 ° | 2 ° | 2 ° | 1 ° | - | 11 | 2.019 | GERFP1FP1 | 112019GERFP1FP1 | AUSFP1FP1 | 112019AUSFP1FP1 | RSMFP1FP1 | 112019RSMFP1FP1 | VALFP1FP1 | 112019VALFP1FP1 | ||||
4 | RSM2 | 1 ° | - | - | - | - | 11 | 2.019 | GERFP2FP2 | 112019GERFP2FP2 | AUSFP2FP2 | 112019AUSFP2FP2 | RSMFP2FP2 | 112019RSMFP2FP2 | VALFP2FP2 | 112019VALFP2FP2 | ||||
5 | VAL | 3 ° | 2 ° | 3 ° | 2 ° | - | 11 | 2.019 | GERFP3FP3 | 112019GERFP3FP3 | AUSFP3FP3 | 112019AUSFP3FP3 | RSMFP3FP3 | 112019RSMFP3FP3 | VALFP3FP3 | 112019VALFP3FP3 | ||||
6 | VAL2 | 5 ° | - | - | - | - |

Team livery


Website | www.matteoferrariofficial.com |
Sponsors | - |

Matteo's social media