Jordi Torres Fernández
Jordi TORRES | |
---|---|
Number | 40 |
Origne country | Spain |
Birthday | 27/08/1987 |
Age | 34 |
Team | Join Contract Pons 40 |
MotoE GP raced | 7 |
Podiums | 4 |
Best Race Result | 1 ° |
Number of victories | 1 |
Best laps | 0 |
Numer of EPole Position | 2 |
Best Epole result | 1 ° |
2020 WORLD CUP RESULTS: | |
General standing position | 1 ° |
EPole disputed | 5 |
MotoE GP raced | 7 |
Podiums | 4 |
Number of victories | 1 |
Best Race Result | 1 ° |
Best laps | 0 |
Numer of EPole Position | 2 |
Best Epole result | 1 ° |
Only the data relating to the MotoE ™ World Cup are reported
Read here all the news and articles on Jordi Torres

FIM Enel MotoE ™ World Cup 2020 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | 6 ° | 8 ° | 5 ° | 12 ° | 5 ° |
2 | AND | 2 ° | 5 ° | 5 ° | 13 ° | 6 ° |
3 | RSM | 4 ° | 7 ° | 9 ° | 10 ° | 4 ° |
4 | ITA | 2 ° | 1 ° | 9 ° | 4 ° | - |
5 | ITA2 | 3 ° | - | - | - | - |
6 | FRA | 1 ° | 1 ° | 10 ° | 8 ° | - |
7 | FRA2 | 6 ° | - | - | - | - |

Team livery


Website | - |
Sponsors | - |

Jordi's social networks