Jakub Kornfeil
Jakub KORNFEIL | |
---|---|
Number | 84 |
Origne country | Czech Republic |
Birthday | 08/04/1993 |
Age | 28 |
Team | WithU Motorsport |
MotoE GP raced | 7 |
Podiums | 0 |
Best Race Result | 12 ° |
Number of victories | 0 |
Best laps | 0 |
Numer of EPole Position | 0 |
Best Epole result | 15 ° |
2020 WORLD CUP RESULTS: | |
General standing position | 18 ° |
EPole disputed | 5 |
MotoE GP raced | 7 |
Podiums | 0 |
Number of victories | 0 |
Best Race Result | 12 ° |
Best laps | 0 |
Numer of EPole Position | 0 |
Best Epole result | 15 ° |
Only the data relating to the MotoE ™ World Cup are reported
Read all the news and articles about Jakub Kornfeil here

FIM Enel MotoE ™ World Cup 2020 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | 16 ° | 16 ° | 17 ° | 17 ° | 17 ° |
2 | AND | 12 ° | 15 ° | 18 ° | 17 ° | 17 ° |
3 | RSM | 16 ° | 17 ° | 16 ° | 18 ° | 18 ° |
4 | ITA | 12 ° | 18 ° | 18 ° | 18 ° | - |
5 | ITA2 | 13 ° | - | - | - | - |
6 | FRA | 13 ° | 16 ° | 17 ° | 13 ° | - |
7 | FRA2 | 15 ° | - | - | - | - |

Team livery


Website | www.jakubkornfeil.com |
Sponsors | - |

The social networks of Jakub