Bradley Smith
Bradley SMITH | |
---|---|
38 | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
#AT | |
- | |
#AT | |
#AT | |
- |
Only the data relating to the MotoE ™ World Cup are reported

FIM Enel MotoE ™ World Cup 2019 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 | number | year | codger | CV_GER | CPDAUS | CV_AUT | CODERSM11 | CV_RSM1 | CODERSM2 | CV_RSM2 | CODVAL | CV_VAL1 | CODVAL2 | CV_VAL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 2 ° | 7 ° | 7 ° | 5 ° | - | 38 | 2.019 | GERRACERACE | 382019GERRACERACE | AUSRACERACE | 382019AUSRACERACE | RSMRACERACE1 | 382019RSMRACERACE1 | RSMRACERACE2 | 382019RSMRACERACE2 | VALRACERACE1 | 382019VALRACERACE1 | VALRACERACE2 | 382019VALRACERACE2 |
2 | TUE | 3 ° | 3 ° | 2 ° | 3 ° | 4 ° | 38 | 2.019 | GEREPOLEEPOLE | 382019GEREPOLEEPOLE | AUSEPOLEEPOLE | 382019AUSEPOLEEPOLE | RSMEPOLEEPOLE | 382019RSMEPOLEEPOLE | VALEPOLEEPOLE | 382019VALEPOLEEPOLE | ||||
3 | RSM | 12 ° | 7 ° | 8 ° | 7 ° | - | 38 | 2.019 | GERFP1FP1 | 382019GERFP1FP1 | AUSFP1FP1 | 382019AUSFP1FP1 | RSMFP1FP1 | 382019RSMFP1FP1 | VALFP1FP1 | 382019VALFP1FP1 | ||||
4 | RSM2 | 8 ° | - | - | - | - | 38 | 2.019 | GERFP2FP2 | 382019GERFP2FP2 | AUSFP2FP2 | 382019AUSFP2FP2 | RSMFP2FP2 | 382019RSMFP2FP2 | VALFP2FP2 | 382019VALFP2FP2 | ||||
5 | VAL | 2 ° | 3 ° | 2 ° | 1 ° | - | 38 | 2.019 | GERFP3FP3 | 382019GERFP3FP3 | AUSFP3FP3 | 382019AUSFP3FP3 | RSMFP3FP3 | 382019RSMFP3FP3 | VALFP3FP3 | 382019VALFP3FP3 | ||||
6 | VAL2 | 2 ° | - | - | - | - |

Team livery


Website | www.bradleysmith38.com |
Sponsors | BT Sport Shoei Helmets Ixon Leathers Sidi Boots Optimum Fleet Management Merit Holdings Ltd |

Bradley's social media