Alessandro Zaccone
Error
cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Only the data relating to the MotoE ™ World Cup are reported
Read here all the news and articles on Alessandro Zaccone

FIM Enel MotoE ™ World Cup 2021 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | 1° | 5° | 10° | 4° | 6° |
2 | FRA | 3° | 5° | 4° | 4° | 8° |
3 | CAT | 4° | 6° | 15° | 8° | 10° |
4 | NED | 3° | 3° | 1° | 1° | 1° |
5 | TUE | 6° | 5° | 11° | 10° | 9° |
6 | RSM | nd | 3° | 3° | 8° | - |
7 | RSM1 | nd | - | - | - | - |
FIM Enel MotoE ™ World Cup 2020 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | NC | NC | NC | NC | NC |
2 | AND | NC | 14° | 16° | 16° | 12° |
3 | RSM | 7° | 10° | 12° | 12° | 6° |
4 | ITA | 10° | 16° | 15° | 9° | - |
5 | ITA2 | 5° | - | - | - | - |
6 | FRA | 9° | 14° | 13° | 15° | - |
7 | FRA2 | 12° | - | - | - | - |

Team livery


Website | aleracing.it/ |
Sponsors | Pilot site |

Alessandro's social networks