Matteo Ferrari
Only the data relating to the MotoE ™ World Cup are reported
Matteo FERRARI | . |
---|---|
Number | 11 |
Origne country | Italy |
Birthday | 12/02/1997 |
Age | 25 |
Team | FELO Gresini MotoE |
MotoE GP raced | 28 |
Podiums | 11 |
Best Race Result | 1° |
Number of victories | 6 |
Best laps | 2 |
Numer of EPole Position | 1 |
Best Epole result | 1° |
2022 WORLD CUP RESULTS: | |
General standing position | 3° |
EPole run | 4 |
MotoE GP raced | 8 |
Podiums | 3 |
Number of victories | 1 |
Best Race Result | 1° |
Best laps | 0 |
Numer of EPole Position | 0 |
Best Epole result | 5° |
Read all the news and articles on Matteo Ferrari here

FIM Enel results MotoE™ World Cup 2022
order | Circuit | Race | Epole | FP1 | FP2 |
---|---|---|---|---|---|
1 | SPA | 3° | 6° | 18° | |
2 | SPA2 | 6° | - | - | |
3 | FRA | 4° | 7° | 14° | |
4 | FRA2 | 7° | - | - | |
5 | ITA | 2° | 5° | 8° | |
6 | ITA2 | 1° | - | - | |
7 | NED | 4° | 3° | 3° | |
8 | NED2 | 4° | - | - | |
9 | END | - | - | - | |
10 | FIN2 | - | - | - | |
11 | TUE | - | - | - | |
12 | AUT2 | - | - | - | |
13 | RSM | - | - | - | |
14 | RSM2 | - | - | - |
FIM Enel results MotoE™ World Cup 2021
order | Circuit | Race | Epole | FP1 | FP2 |
---|---|---|---|---|---|
1 | SPA | 3° | 6° | 18° | |
2 | SPA2 | 6° | - | - | |
3 | FRA | 4° | 7° | 14° | |
4 | FRA2 | 7° | - | - | |
5 | ITA | 2° | 5° | 8° | |
6 | ITA2 | 1° | - | - | |
7 | NED | 4° | 3° | 3° | |
8 | NED2 | 4° | - | - | |
9 | END | - | - | - | |
10 | FIN2 | - | - | - | |
11 | TUE | - | - | - | |
12 | AUT2 | - | - | - | |
13 | RSM | - | - | - | |
14 | RSM2 | - | - | - |
FIM Enel MotoE ™ World Cup 2020 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | 2° | 4° | 6° | 4° | 4° |
2 | AND | NC | 2° | 4° | 2° | 5° |
3 | RSM | 1° | 1° | 3° | 2° | 1° |
4 | ITA | 3° | 2° | 4° | 3° | - |
5 | ITA2 | 1° | - | - | - | - |
6 | FRA | nd | 2° | 3° | 5° | - |
7 | FRA2 | 5° | - | - | - | - |
FIM Enel MotoE ™ World Cup 2019 results
order | Event | GER | TUE | RSM | RSM | VAL | VAL | number | year | codger | CV_GER | CPDAUS | CV_AUT | CODERSM11 | CV_RSM1 | CODERSM2 | CV_RSM2 | CODVAL | CV_VAL1 | CODVAL2 | CV_VAL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | race | 5° | 5° | 1° | 1° | 3° | 5° | 11 | 2.019 | GERRACERACE | 112019GERRACERACE | AUSRACERACE | 112019AUSRACERACE | RSMRACERACE1 | 112019RSMRACERACE1 | RSMRACERACE2 | 112019RSMRACERACE2 | VALRACERACE1 | 112019VALRACERACE1 | VALRACERACE2 | 112019VALRACERACE2 |
2 | epole | 6° | 7° | 2° | - | 2° | - | 11 | 2.019 | GEREPOLEEPOLE | 112019GEREPOLEEPOLE | AUSEPOLEEPOLE | 112019AUSEPOLEEPOLE | RSMEPOLEEPOLE | 112019RSMEPOLEEPOLE | VALEPOLEEPOLE | 112019VALEPOLEEPOLE | ||||
3 | fp1 | 11° | 7° | 2° | - | 3° | - | 11 | 2.019 | GERFP1FP1 | 112019GERFP1FP1 | AUSFP1FP1 | 112019AUSFP1FP1 | RSMFP1FP1 | 112019RSMFP1FP1 | VALFP1FP1 | 112019VALFP1FP1 | ||||
4 | fp2 | 10° | 6° | 1° | - | 2° | - | 11 | 2.019 | GERFP2FP2 | 112019GERFP2FP2 | AUSFP2FP2 | 112019AUSFP2FP2 | RSMFP2FP2 | 112019RSMFP2FP2 | VALFP2FP2 | 112019VALFP2FP2 | ||||
5 | fp3 | - | 8° | - | - | - | - | 11 | 2.019 | GERFP3FP3 | 112019GERFP3FP3 | AUSFP3FP3 | 112019AUSFP3FP3 | RSMFP3FP3 | 112019RSMFP3FP3 | VALFP3FP3 | 112019VALFP3FP3 |

Team livery
www.matteoferrariofficial.com

Website | www.matteoferrariofficial.com |
Sponsors | - |

Maria's social networks