Maria Herrera
Maria HERRERA | |
---|---|
Number | 6 |
Origne country | Spain |
Birthday | 26/08/1996 |
Age | 25 |
Team | Openbank Aspar Team |
MotoE GP raced | 13 |
Podiums | 0 |
Best Race Result | 5 ° |
Number of victories | 0 |
Best laps | 0 |
Numer of EPole Position | 0 |
Best Epole result | 6 ° |
2020 WORLD CUP RESULTS: | |
General standing position | 16 ° |
EPole disputed | 5 |
MotoE GP raced | 7 |
Podiums | 0 |
Number of victories | 0 |
Best Race Result | 7 ° |
Best laps | 0 |
Numer of EPole Position | 0 |
Best Epole result | 12 ° |
Only the data relating to the MotoE ™ World Cup are reported
Read here all the news and articles on Maria Herrera

FIM Enel MotoE ™ World Cup 2020 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | 15 ° | 14 ° | 16 ° | 14 ° | 16 ° |
2 | AND | 11 ° | NC | 17 ° | 12 ° | 16 ° |
3 | RSM | 15 ° | 14 ° | 14 ° | 17 ° | 16 ° |
4 | ITA | 11 ° | 17 ° | 16 ° | 16 ° | - |
5 | ITA2 | 11 ° | - | - | - | - |
6 | FRA | 7 ° | 12 ° | 18 ° | 14 ° | - |
7 | FRA2 | 9 ° | - | - | - | - |
FIM Enel MotoE ™ World Cup 2019 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 | number | year | codger | CV_GER | CPDAUS | CV_AUT | CODERSM11 | CV_RSM1 | CODERSM2 | CV_RSM2 | CODVAL | CV_VAL1 | CODVAL2 | CV_VAL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 16 ° | 17 ° | 18 ° | - | 6 | 2.019 | GERRACERACE | 62019GERRACERACE | AUSRACERACE | 62019AUSRACERACE | RSMRACERACE1 | 62019RSMRACERACE1 | RSMRACERACE2 | 62019RSMRACERACE2 | VALRACERACE1 | 62019VALRACERACE1 | VALRACERACE2 | 62019VALRACERACE2 | |
2 | AUT | 16 ° | 10 ° | 12 ° | 9 ° | 11 ° | 6 | 2.019 | GEREPOLEEPOLE | 62019GEREPOLEEPOLE | AUSEPOLEEPOLE | 62019AUSEPOLEEPOLE | RSMEPOLEEPOLE | 62019RSMEPOLEEPOLE | VALEPOLEEPOLE | 62019VALEPOLEEPOLE | ||||
3 | RSM | 6 ° | 6 ° | 15 ° | 9 ° | - | 6 | 2.019 | GERFP1FP1 | 62019GERFP1FP1 | AUSFP1FP1 | 62019AUSFP1FP1 | RSMFP1FP1 | 62019RSMFP1FP1 | VALFP1FP1 | 62019VALFP1FP1 | ||||
4 | RSM2 | 5 ° | - | - | - | - | 6 | 2.019 | GERFP2FP2 | 62019GERFP2FP2 | AUSFP2FP2 | 62019AUSFP2FP2 | RSMFP2FP2 | 62019RSMFP2FP2 | VALFP2FP2 | 62019VALFP2FP2 | ||||
5 | VAL | 14 ° | 14 ° | 18 ° | 18 ° | - | 6 | 2.019 | GERFP3FP3 | 62019GERFP3FP3 | AUSFP3FP3 | 62019AUSFP3FP3 | RSMFP3FP3 | 62019RSMFP3FP3 | VALFP3FP3 | 62019VALFP3FP3 | ||||
6 | VAL2 | 12 ° | - | - | - | - |

Team livery


Website | mariaherreraoficial.com |
Sponsors | - |

Maria's social networks