Josh Hook
Joshua HOOK | |
---|---|
Number | 16 |
Origne country | Australia |
Birthday | 09/01/1993 |
Age | 28 |
Team | OCTO Pramac MotoE |
MotoE GP raced | 13 |
Podiums | 1 |
Best Race Result | 3 ° |
Number of victories | 0 |
Best laps | 0 |
Numer of EPole Position | 0 |
Best Epole result | 4 ° |
2020 WORLD CUP RESULTS: | |
General standing position | 8 ° |
EPole disputed | 5 |
MotoE GP raced | 7 |
Podiums | 1 |
Number of victories | 0 |
Best Race Result | 3 ° |
Best laps | 0 |
Numer of EPole Position | 0 |
Best Epole result | 4 ° |
Only the data relating to the MotoE ™ World Cup are reported
Read all Josh hook news and articles here

FIM Enel MotoE ™ World Cup 2020 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | 9 ° | 13 ° | 13 ° | 13 ° | 11 ° |
2 | AND | 8 ° | 10 ° | 12 ° | 9 ° | 11 ° |
3 | RSM | 18 ° | 15 ° | 13 ° | 15 ° | 14 ° |
4 | ITA | 8 ° | 15 ° | 11 ° | 15 ° | - |
5 | ITA2 | nd | - | - | - | - |
6 | FRA | 4 ° | 4 ° | 6 ° | 7 ° | - |
7 | FRA2 | 3 ° | - | - | - | - |
FIM Enel MotoE ™ World Cup 2019 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 | number | year | codger | CV_GER | CPDAUS | CV_AUT | CODERSM11 | CV_RSM1 | CODERSM2 | CV_RSM2 | CODVAL | CV_VAL1 | CODVAL2 | CV_VAL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 15 ° | 16 ° | 15 ° | 15 ° | - | 16 | 2.019 | GERRACERACE | 162019GERRACERACE | AUSRACERACE | 162019AUSRACERACE | RSMRACERACE1 | 162019RSMRACERACE1 | RSMRACERACE2 | 162019RSMRACERACE2 | VALRACERACE1 | 162019VALRACERACE1 | VALRACERACE2 | 162019VALRACERACE2 |
2 | AUT | 7 ° | 14 ° | 16 ° | 14 ° | 16 ° | 16 | 2.019 | GEREPOLEEPOLE | 162019GEREPOLEEPOLE | AUSEPOLEEPOLE | 162019AUSEPOLEEPOLE | RSMEPOLEEPOLE | 162019RSMEPOLEEPOLE | VALEPOLEEPOLE | 162019VALEPOLEEPOLE | ||||
3 | RSM | 10 ° | 12 ° | 18 ° | 17 ° | - | 16 | 2.019 | GERFP1FP1 | 162019GERFP1FP1 | AUSFP1FP1 | 162019AUSFP1FP1 | RSMFP1FP1 | 162019RSMFP1FP1 | VALFP1FP1 | 162019VALFP1FP1 | ||||
4 | RSM2 | 12 ° | - | - | - | - | 16 | 2.019 | GERFP2FP2 | 162019GERFP2FP2 | AUSFP2FP2 | 162019AUSFP2FP2 | RSMFP2FP2 | 162019RSMFP2FP2 | VALFP2FP2 | 162019VALFP2FP2 | ||||
5 | VAL | 8 ° | 10 ° | 14 ° | 10 ° | - | 16 | 2.019 | GERFP3FP3 | 162019GERFP3FP3 | AUSFP3FP3 | 162019AUSFP3FP3 | RSMFP3FP3 | 162019RSMFP3FP3 | VALFP3FP3 | 162019VALFP3FP3 | ||||
6 | VAL2 | nc | - | - | - | - |

Team livery


Website | joshhook.net/ |
Sponsors | Oakley Alpinestars Bell Helmets Throwr Shotz Sport Nutrition Australian Brewery |

Josh's social networks