Maria Herrera
Error
"Too Many Requests"
"Too Many Requests"
Only the data relating to the MotoE ™ World Cup are reported
Read here all the news and articles on Maria Herrera

FIM Enel results MotoE™ World Cup 2022
order | Circuit | Race | Epole | FP1 | FP2 |
---|---|---|---|---|---|
1 | SPA | 15° | - | 12 | |
2 | SPA2 | 14° | - | - | |
3 | FRA | 14° | - | 10 | |
4 | FRA2 | 15° | - | - | |
5 | ITA | 16° | - | 18 | |
6 | ITA2 | 15° | - | - | |
7 | NED | 15° | - | Out 105% | |
8 | NED2 | 8° | - | - | |
9 | END | - | - | - | |
10 | FIN2 | - | - | - | |
11 | TUE | 11° | - | Out 105% | |
12 | AUT2 | 14° | - | - | |
13 | RSM | 14° | - | 15 | |
14 | RSM2 | NC | - | - |
FIM Enel results MotoE™ World Cup 2021
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | 9° | 9° | 14° | 13° | 13° |
2 | FRA | 10° | 18° | 14° | 14° | 13° |
3 | CAT | 11° | 15° | 8° | 15° | 14° |
4 | NED | 15° | 12° | 13° | 13° | 16° |
5 | TUE | 17° | 14° | 13° | 14° | 14° |
6 | RSM | 13° | 16° | 16° | 13° | - |
7 | RSM1 | 11° | - | - | - | - |
FIM Enel MotoE ™ World Cup 2020 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 |
---|---|---|---|---|---|---|
1 | SPA | 15° | 14° | 16° | 14° | 16° |
2 | AND | 11° | NC | 17° | 12° | 16° |
3 | RSM | 15° | 14° | 14° | 17° | 16° |
4 | ITA | 11° | 17° | 16° | 16° | - |
5 | ITA2 | 11° | - | - | - | - |
6 | FRA | 7° | 12° | 18° | 14° | - |
7 | FRA2 | 9° | - | - | - | - |
FIM Enel MotoE ™ World Cup 2019 results
order | Circuit | Race | Epole | FP1 | FP2 | FP3 | number | year | codger | CV_GER | CPDAUS | CV_AUT | CODERSM11 | CV_RSM1 | CODERSM2 | CV_RSM2 | CODVAL | CV_VAL1 | CODVAL2 | CV_VAL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 16° | 17° | 18° | - | 6 | 2.019 | GERRACERACE | 62019GERRACERACE | AUSRACERACE | 62019AUSRACERACE | RSMRACERACE1 | 62019RSMRACERACE1 | RSMRACERACE2 | 62019RSMRACERACE2 | VALRACERACE1 | 62019VALRACERACE1 | VALRACERACE2 | 62019VALRACERACE2 | |
2 | TUE | 16° | 10° | 12° | 9° | 11° | 6 | 2.019 | GEREPOLEEPOL | 62019 GEREPOLEEPOL | AUSEPOLEEPOLE | 62019AUSEPOLEEPOLE | RSMEPOLEEPOL | 62019RSMEPOLEEPOL | VALEPOLEEPOLE | 62019VALEPOLEEPOLE | ||||
3 | RSM | 6° | 6° | 15° | 9° | - | 6 | 2.019 | GERFP1FP1 | 62019GERFP1FP1 | AUSFP1FP1 | 62019AUSFP1FP1 | RSMFP1FP1 | 62019RSMFP1FP1 | VALFP1FP1 | 62019VALFP1FP1 | ||||
4 | RSM2 | 5° | - | - | - | - | 6 | 2.019 | GERFP2FP2 | 62019GERFP2FP2 | AUSFP2FP2 | 62019AUSFP2FP2 | RSMFP2FP2 | 62019RSMFP2FP2 | VALFP2FP2 | 62019VALFP2FP2 | ||||
5 | VAL | 14° | 14° | 18° | 18° | - | 6 | 2.019 | GERFP3FP3 | 62019GERFP3FP3 | AUSFP3FP3 | 62019AUSFP3FP3 | RSMFP3FP3 | 62019RSMFP3FP3 | VALFP3FP3 | 62019VALFP3FP3 | ||||
6 | VAL2 | 12° | - | - | - | - | ||||||||||||||
Race2 | Race1 | Epole | ||||||||||||||||||
1 | GER | - | 16° | |||||||||||||||||
2 | TUE | - | 16° | 10° | ||||||||||||||||
3 | RSM | 5° | 6° | 6° | ||||||||||||||||
5 | VAL | 12° | 14° | 14° |

Team livery


Website | mariaherreraoficial.com |
Sponsors | - |

Maria's social networks