Standings
The final ranking of the FIM Enel MotoE World Cup 2019.
| # | RIDER | NATIONALITY | POINTS | ||||
|---|---|---|---|---|---|---|---|
| 1 | Matteo Ferrari | ITA | 99 | ||||
| 2 | Bradley Smith | GBR | 88 | ||||
| 3 | Eric Granado | BRA | 71 | ||||
| 4 | Héctor Garzò | SPA | 69 | ||||
| 5 | Mike Di Meglio | From | 63 | ||||
| 6 | Xavier Simeon | BEL | 58 | ||||
| 7 | Alex De Angelis | RSM | 47 | ||||
| 8 | Jesko Raffin | SWI | 47 | ||||
| 9 | Niccolò Canepa | ITA | 46 | ||||
| 10 | Mattia Casadei | ITA | 39 | ||||
| 11 | Sete Gibernau | SPA | 38 | ||||
| 12 | Nico Terol | SPA | 33 | ||||
| 13 | Josh Hook | AUS | 28 | ||||
| 14 | Maria Herrera | SPA | 27 | ||||
| 15 | Niki Tuuli | FIN | 26 | ||||
| 16 | Lorenzo Savadori | ITA | 24 | ||||
| 17 | Randy De Puniet | From | 21 | ||||
| 18 | Kenny Foray | From | 11 | ||||
The results of each race are available here.










