At the top of the timesheets after the first session of the Catalan GP is Eric Granado, followed by Nicholas Spinelli, the winner of three of the four races held this season, and Hector Garzò.
The results of the FP1 of the 2024 Catalan GP in Barcelona – This weekend, the Catalan GP, the third round of the MotoE 2024, the electric category of MotoGP, is being held in Barcelona.
The last time MotoE stopped in Barcelona, we saw two races that were decisive for the outcome of the championship, in which Casadei took a significant advantage over Jordi Torres, allowing him to win the category title in the following round, the final one in Misano. This year, Barcelona comes earlier in the calendar, but given the current standings, it is already an in or out stage for some of the title contenders of the MotoE.
At the end of the FP1, the first free practice session of the Catalan GP of MotoE 2024, Eric Granado (LCR E-Team) was the fastest, ahead of Nicholas Spinelli (Tech3 E-Racing) and Hector Garzò (Dynavolt Intact GP MotoE).
Below are the FP1 results of MotoE for the 2024 Catalan GP in Barcelona:
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 51 | Eric Granado | LCR E-Team | 1'49.130 | ||
2 | 29 | Nicholas Spinelli | Tech3 E-Racing | 1'49.171 | 0,041 | |
3 | 4 | Hector Garzo | Dynavolt Intact GP MotoE™ | 1'49.349 | 0,219 | |
4 | 61 | Alessandro Zaccone | Tech3 E-Racing | 1'49.477 | 0,347 | |
5 | 3 | Lukas Tulovic | Dynavolt Intact GP MotoE™ | 1'49.480 | 0,350 | |
6 | 40 | Mattia Casadei | LCR E-Team | 1'49.507 | 0,377 | |
7 | 21 | Kevin Zannoni | Openbank Aspar Team | 1'49.563 | 0,433 | |
8 | 77 | Miquel Pons | Axxis-MSI | 1'49.566 | 0,436 | |
9 | 81 | Jordi Torres | Openbank Aspar Team | 1'49.587 | 0,457 | |
10 | 11 | Matteo Ferrari | Felo Gresini MotoE™ | 1'49.595 | 0,465 | |
11 | 99 | Oscar Gutierrez | Axxis-MSI | 1'49.600 | 0,470 | |
12 | 34 | Kevin Manfredi | Ongetta SIC58 Squadra Corse | 1'49.895 | 0,765 | |
13 | 9 | Andrea Mantovani | Klint Forward Factory Team | 1'49.907 | 0,777 | |
14 | 72 | Alessio Finello | Felo Gresini MotoE™ | 1'50.343 | 1,213 | |
15 | 7 | Chaz Davies | Aruba Cloud MotoE™ Racing Team | 1'51.049 | 1,919 | |
16 | 55 | Massimo Roccoli | Ongetta SIC58 Squadra Corse | 1'51.163 | 2,033 | |
17 | 6 | Maria Herrera | Klint Forward Factory Team | 1'52.858 | 3,728 | |
18 | 80 | Armando Pontone | Aruba Cloud MotoE™ Racing Team | 1'53.012 | 3,882 |
The FP2 is scheduled at 12:25 (local time).
The qualifying session in Q1 and Q2 style will start at 16:15 (local time).
MotoE World Championship 2024
The schedule of the 2024 Catalan GP of MotoE
MotoE World Championship
The standings of the MotoE 2024
News and insights on Epaddock
Epaddock is following MotoE's Catalonga GP and proposing the results of all the sessions, the pilots' statements, technical focus and insights, and a dedicated photo gallery.
To be updated on the MotoE World Championship, subscribe to the Epaddock Whatsapp channel and receive all our news for free on your mobile phone in real time: find out how here.