Dutch GP of the MotoE - Dominique Aegerter achieves the pole position in Assen ahead of Eric Granado and Matteo Ferrari. For the Swiss rider it is his second pole position of the 2022 season after the one at Mugello.
Dutch GP of the MotoE - The time has come for qualifying in Q1 and Q2 style for the MotoE World Cup on the Assen circuit. After competing in FP1 on a wet track and after the cancellation of FP2 due to heavy rain, the riders of the MotoE took to the track for the first time with the asphalt completely dry.
At the end of Q1, the fastest riders were Dominique Aegerter and Hector Garzò, who then switched to Q2 after having recharged the battery of their bikes and fitted a new rear tire.
These are the results of the Q1 of the MotoE in the Dutch GP:
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 1,44.124 | ||
2 | 4 | Hector GARZO | Tech3 E-Racing | 1,44.247 | 0,123 | |
3 | 40 | Jordi TORRES | Pons Racing 40 | 1,44.496 | 0,372 | |
4 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 1,44.680 | 0,556 | |
5 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 1,45.056 | 0,932 | |
6 | 17 | Alex ESCRIG | Tech 3 E-racing | 1,45.655 | 1,531 | |
7 | 6 | Maria HERRERA | Zinia Aspar Team | 1,45.814 | 1,690 | |
8 | 72 | Alessio FINELLO | FELO Gresini MotoE | 1,46.644 | 2,520 | |
9 | 10 | Unai HORRADRE | Avintia Esponsorama Team | 1,48.349 | 4,225 | |
nd | 78 | Hikari OKUBO | Avant Ajo MotoE | nd | 0,000 |
Championship leader Dominique Aegerter unusually found himself starting from Q1 after twelfth time in the day's only free practice session. The Swiss rider used all his 4 flying laps to achieve the time of 1:44.124 which guaranteed him the best time in Q1. Behind him, Hector Garzò, who gains access to Q2 with a time of only 123 thousandths slower than Aegerter.
Slightly out of Q2 Jordi Torres, returning from a leg injury, and Kevin Zannoni.
Highside for Hikari Okubo at the exit of the last corner; the Japanese rider was taken to the medical center for checks.
MotoE World Cup 2022
The World Cup standings
The results of the Q2 of the Dutch GP in Assen
At the end of Q2, Dominique Aegerter (Dynavolt Intact GP) was the fastest ahead of Eric Granado (LCR E-Team) and Matteo Ferrari (FELO Gresini Racing MotoE). The session began with the Brazilian rider immediately on top; Granado set three fastest laps. Ferrari also got off to a strong start, taking the lead in the provisional standings twice. In the end, however, it was Aegerter who set the best time on his last flying lap.
The Dynavolt Intact GP team rider stayed in the pit lane as long as possible to recharge his Ego Corsa's battery after Q1 in order to have three flying laps available. Aegerter also capitalized on the dry track experience gained during Q1, while for his rivals Q2 was the first time on track with slicks.
In the second row will start Mattia Casadei (Pons Racing 40), Miquel Pons (LCR E-Team) and Niccolò Canepa (WithU GRT RNF MotoE). Smith's return was positive after a long stop following his injury in the 24h of Le Mans. The English rider will start from the third row behind Hector Garzò and in front of Marc Alcoba, best rookie of the day. Xavi Fores closes the Top 10 in the fourth row.
These are the results of the Q2 of the MotoE in the Dutch GP:
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 1,43.643 | ||
2 | 51 | Eric GRANADO | LCR E-Team | 1,43.749 | 0,106 | |
3 | 11 | Matteo FERRARI | FELO Gresini MotoE | 1,44.047 | 0,404 | |
4 | 27 | Mattia CASADEI | Pons Racing 40 | 1,44.074 | 0,431 | |
5 | 71 | Miquel PONS | LCR E-Team | 1,44.118 | 0,475 | |
6 | 7 | Niccolo CANEPA | WithU GRT RNF MotoE Team | 1,45.004 | 1,361 | |
7 | 4 | Hector GARZO | Tech3 E-Racing | 1,45.161 | 1,518 | |
8 | 38 | Bradley SMITH | WithU GRT RNF MotoE Team | 1,45.173 | 1,530 | |
9 | 70 | Marc ALCOBA | Zinia Aspar Team | 1,45.279 | 1,636 | |
10 | 12 | Xavi FORES | OCTO Pramac MotoE | 1,45.467 | 1,824 |
Saturday Race 1 will start at 16:25 while Race 2 is scheduled for Sunday at 15:30.
MotoE World Cup 2022
The gallery of the Dutch GP of the MotoE 2022 in Assen
This is the starting grid for both races of the Dutch GP of the MotoE in Assen:
POS. | N. | Nat. | Rider | Team | Time |
---|---|---|---|---|---|
1 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 1,43.643 | |
2 | 51 | Eric GRANADO | LCR E-Team | 1,43.749 | |
3 | 11 | Matteo FERRARI | FELO Gresini MotoE | 1,44.047 | |
4 | 27 | Mattia CASADEI | Pons Racing 40 | 1,44.074 | |
5 | 71 | Miquel PONS | LCR E-Team | 1,44.118 | |
6 | 7 | Niccolo CANEPA | WithU GRT RNF MotoE Team | 1,45.004 | |
7 | 4 | Hector GARZO | Tech3 E-Racing | 1,45.161 | |
8 | 38 | Bradley SMITH | WithU GRT RNF MotoE Team | 1,45.173 | |
9 | 70 | Marc ALCOBA | Zinia Aspar Team | 1,45.279 | |
10 | 12 | Xavi FORES | OCTO Pramac MotoE | 1,45.467 | |
11 | 40 | Jordi TORRES | Pons Racing 40 | 1,44.496 | |
12 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 1,44.680 | |
13 | 34 | Kevin MANFREDI | OCTO PRAMAC MotoE | 1,45.056 | |
14 | 17 | Alex ESCRIG | Tech 3 E-racing | 1,45.655 | |
15 | 6 | Maria HERRERA | Zinia Aspar Team | 1,45.814 | |
16 | 72 | Alessio FINELLO | FELO Gresini MotoE | 1,46.644 | |
17 | 10 | Unai HORRADRE | Avintia Esponsorama Team | 1,48.349 |
Photos: motogp.com
The qualifying session of the Dutch GP of the MotoE is available for free on the MotoGP youtube channel at this link: https://youtu.be/48tbGrkNyb8
MotoE World Cup 2022
The performance of the MotoE in Assen corner after corner
MotoE World Cup 2023
Ducati MotoE: a look at the electric motorbike made in Borgo Panigale
To be updated on MotoE World Cup, subscribe to Epaddock's Whatsapp broadcast and receive all our news on your mobile phone in real time: find out how here.