In the Austrian GP of MotoE, Mattia Casadei conquers the victory also in Race 2. The rider of the Pons Racing 40 team precedes Matteo Ferrari and Kevin Zannoni and conquers a one-two at the Red Bull Ring.
Race 2 of the MotoE of the Austrian GP at the Red Bull Ring – In the sixth round of the season, at the Red Bull Ring, Mattia Casadei (Pons Racing 40) also won Race 2 of the Austrian GP. The Italian rider took his third win in a row, after the one at Silverstone and the one in Race 1, also in Austria. For Casadei it is the fifth success in his career in MotoE. Casadei preceded Matteo Ferrari (Felo Gresini MotoE) and Kevin Zannoni (Ongetta SIC58 Squadra Corse). For Zannoni, who started from the pole position, it is the second podium in his MotoE career.
Eric Granado, one of the protagonists of the Austrian weekend, crashed in Race 2 after the podium in Race 1. Jordi Torres finished in sixth place and leaves the Red Bull Ring with the same lead in the standings he had before the round in Austria. Now the Spanish driver has 189 points, 15 more than Casadei, now second in the standings, and 16 over Ferrari.
The next round of the MotoE it's in two weeks in Barcelona, before the final round at Misano.
This is the order of arrival for Race 2 of the Austrian GP of MotoE
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 40 | Mattia CASADEI | Pons Racing 40 | 11'37.686 | ||
2 | 11 | Matteo FERRARI | FELO Gresini MotoE | 11'37.763 | 0,077 | |
3 | 21 | Kevin ZANNONI | Ongetta Sic58 Squadra Corse | 11'38.059 | 0,373 | |
4 | 77 | Miquel PONS | LCR E-Team | 11'39.844 | 2,158 | |
5 | 4 | Hector GARZO | Dynavolt Intact GP MotoE | 11'39.932 | 2,246 | |
6 | 81 | Jordi TORRES | Openbank Aspar Team | 11'41.615 | 3,929 | |
7 | 3 | Randy KRUMMENACHER | Dynavolt Intact GP MotoE | 11'43.324 | 5,638 | |
8 | 78 | Hikari OKUBO | TECH3 E-Racing | 11'44.023 | 6,337 | |
9 | 9 | Andrea MANTOVANI | RNF MotoE Team | 11'46.038 | 8,352 | |
10 | 34 | Kevin MANFREDI | Ongetta Sic58 Squadra Corse | 11'46.554 | 8,868 | |
11 | 61 | Alessandro ZACCONE | TECH3 E-Racing | 11'46.704 | 9,018 | |
12 | 99 | Oscar GUTIERREZ | Prettl Pramac MotoE | 11'46.787 | 9,101 | |
13 | 29 | Nicholas SPINELLI | Pons Racing 40 | 11'47.122 | 9,436 | |
14 | 53 | Tito RABAT | Prettl Pramac MotoE | 11'47.523 | 9,837 | |
15 | 8 | Mika PEREZ | RNF MotoE Team | 11'48.213 | 10,527 | |
16 | 72 | Alessio FINELLO | FELO Gresini MotoE | 11'48.555 | 10,869 | |
17 | 6 | Maria HERRERA | Openbank Aspar Team | 11'56.725 | 19,039 | |
18 | 51 | Eric GRANADO | LCR E-Team | 12'21.325 | 43,639 |
MotoE World Championship
The standings of the 2023 championship
MotoE World Championship
The photos of the Austrian GP at the Red Bull Ring
Photos: MotoGP
To be updated on the MotoE World Championship, subscribe to Epaddock's Whatsapp broadcast and receive all our news for free on your mobile phone in real time: find out how here.