Dominique Aegerter of the IntactGP team wins its first race in MotoE. The Swiss rider is the first to the finish line followed by the Spaniard Jordi Torres (Pons Racing) and Mattia Casadei (Sic58 Squadra Corse).
At the start, Aegerter immediately leads followed by Ferrari, Tulovic and Medina. Eric Granado is in the middle of the group, due to a weak start.
At turn six in the first lap, Granado and Tulovic are fighting but both exit the track limits and lose contact with the first group. In the same curve, mistake by Tommaso Marcon who hit the unlucky rider Alessandro Zaccone (retirement for both).
Meanwhile, in the leading group, Ferrari overtakes Aegerter and takes the lead but the Swiss rider responds at turn thirteen and is back to the head at the start of the second lap. Ferrari wants the lead and at the braking of the first corner attacks Aegerter who attacks back at corner two and gets back in front. Behind the leaders, Granado starts a great comeback from seventh place behind Torres and De Angelis.
On the third lap Medina attacks Ferrari and Aegerter and takes the lead of the race but the Swiss rider responds to the attack and makes his fast lap in 1'47, creating a small gap behind him. In the meantime, excellent overtaking by Granado who recovers and joins the leading group, passes Casedei and marks the record lap in 1'47:584 which allows him to hang up Ferrari in second position.
In the meantime, crash of Medina at turn one. Two laps from the end, the unexpected: Ferrari attacks Casadei at turn six but he can't stop the bike before hitting Granado. The two riders end up on the ground with Ferrari retiring and Granado starting from last position. Casadei avoids the clash but he is back in fourth position behind Canepa.
POS. | N. | Nat. | Rider | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 77 | Dominique AEGERTER | Dynavolt Intact GP | 10'54.366 | ||
2 | 40 | Jordi TORRES | Join Contract Pons 40 | 10'57.054 | 2,688 | |
3 | 27 | Mattia CASADEI | Ongetta SIC58 Squadra Corse | 10'58.125 | 3,759 | |
4 | 15 | Alex DE ANGELIS | OCTO Pramac MotoE | 10'58.850 | 4,484 | |
5 | 7 | Niccolo CANEPA | LCR E-Team | 10'58.903 | 4,537 | |
6 | 35 | Lukas TULOVIC | Tech 3 E-racing | 11'00.346 | 5,980 | |
7 | 63 | Mike DI MEGLIO | EG 0,0 Marc VDS | 11'00.499 | 6,133 | |
8 | 16 | Joshua HOOK | OCTO Pramac MotoE | 11'00.879 | 6,513 | |
9 | 10 | Xavier SIMEON | LCR E-Team | 11'03.061 | 8,695 | |
10 | 18 | Xavier CARDELUS | Avintia Esponsorama Racing | 11'04.949 | 10,583 | |
11 | 6 | Maria HERRERA | Openbank Aspar Team | 11'07.960 | 13,594 | |
12 | 84 | Jakub KORNFEIL | WithU Motorsport | 11'08.007 | 13,641 | |
13 | 51 | Eric GRANADO | Avintia Esponsorama Racing | 12'32.313 | 1,000 | |
NC | 11 | Matteo FERRARI | TRENTINO Gresini MotoE | nd | ||
NC | 55 | Alejandro MEDINA | Openbank Aspar Team | nd | ||
NC | 61 | Alessandro ZACCONE | TRENTINO Gresini MotoE | nd | ||
NC | 70 | Tommaso MARCON | Tech 3 E-racing | nd | ||
NC | 66 | Niki TUULI | Ajo MotoE | nd |
Here the complete file of the results of the GP of Andalusia.
To be updated on the MotoE World Cup, subscribe to Epaddock's Whatsapp broadcast and get all our news on your mobile in real time: find out how here.